| Property | Defined By | ||
|---|---|---|---|
| colors : Object | b2DebugDraw | ||
| joints : Boolean = true | b2DebugDraw | ||
| pairs : Boolean = false | b2DebugDraw | ||
| scale : Number = 1 | b2DebugDraw | ||
| shapes : Boolean = true | b2DebugDraw | ||
| world : b2World | b2DebugDraw | ||
| Method | Defined By | ||
|---|---|---|---|
b2DebugDraw(w:b2World = null, s:Number = 1) | b2DebugDraw | ||
Draw():void | b2DebugDraw | ||
| b2DebugDraw | |||
| b2DebugDraw | |||
| b2DebugDraw | |||
| b2DebugDraw | |||
| colors | property |
public var colors:Object| joints | property |
public var joints:Boolean = true| pairs | property |
public var pairs:Boolean = false| scale | property |
public var scale:Number = 1| shapes | property |
public var shapes:Boolean = true| world | property |
public var world:b2World| b2DebugDraw | () | Constructor |
public function b2DebugDraw(w:b2World = null, s:Number = 1)w:b2World (default = null) | |
s:Number (default = 1) |
| Draw | () | method |
public function Draw():void| DrawJoint | () | method |
| DrawPair | () | method |
| DrawSegment | () | method |
| DrawShape | () | method |